Couple laughing holding a credit card
Rates are effective as of September 1, 2020
TERM | MINIMUM | RATE | ANNUAL PERCENTAGE YIELD |
6 MONTH | $1,000.00 | .15 | .15 |
7 MONTH | $1,000.00 | .25 | .25 |
12 MONTH | $1,000.00 | .30 | .30 |
13 MONTH | $1,000.00 | .40 | .40 |
15 MONTH | $1,000.00 | .30 | .30 |
18 MONTH | $1,000.00 | .40 | .40 |
24 MONTH | $1,000.00 | .60 | .60 |
30 MONTH | $1,000.00 | .80 | .80 |
36 MONTH | $1,000.00 | .80 | .80 |
48 MONTH | $1,000.00 | 1.00 | 1.00 |
60 MONTH | $1,000.00 | 1.20 | 1.20 |
RATE | ANNUAL PERCENTAGE YIELD | |
PERSONAL & BUSINESS SAVINGS | .20 | .20 |
PERSONAL INTEREST CHECKING | .20 | .20 |
BALANCE | RATE | ANNUAL PERCENTAGE YIELD |
$1,000.00-$2,499.99 | .20 | .20 |
$2,500.00-$4,999.99 | .20 | .20 |
$5,000.00-$9,999.99 | .25 | .25 |
$10,000.00 AND OVER | .30 | .30 |
BALANCE | RATE | ANNUAL PERCENTAGE YIELD |
$10,000.00-$24,999.99 | .35 | .35 |
$25,000.00-$49,999.99 | .40 | .40 |
$50,000.00-$99,999.99 | .50 | .50 |
$100,000.00-$249,999.99 | .65 | .65 |
$250,000.00 AND OVER | .85 | .85 |
BALANCE | RATE | ANNUAL PERCENTAGE YIELD |
$1,000.00-$2,499.99 | .10 | .10 |
$2,500.00-$4,999.99 | .15 | .15 |
$5,000.00-$9,999.99 | .20 | .20 |
$10,000.00 AND OVER | .25 | .25 |
BALANCE | RATE | ANNUAL PERCENTAGE YIELD |
$10,000.00-$24,999.99 | .35 | .35 |
$25,000.00-$49,999.99 | .40 | .40 |
$50,000.00 AND OVER | .50 | .50 |
PO Box 157
Johnston City, IL 62951
P: 618-983-8433
F: 618-983-6224
PO Box 128
West Frankfort, IL 62896
P: 618-932-8536
F: 618-932-3106
PO Box 70
Zeigler, IL 62999
P: 618-596-8028
F: 618-596-8067
PO Box 118
Thompsonville, IL 62890
P: 618-627-4400
F: 618-627-4410
PO Box 597
Herrin, IL 62948
P: 618-942-9470
F: 618-942-9486